Plastic surgery cost in Tunisia
Affordable Cosmetic surgery prices in Tunisia
At Cosmetic Tour, our prices are all-inclusive. They include the surgery, the stay at the clinic and at a 5 stars hotel, and all transfers. There are no surprise fees. The price gets final once the surgeon lays down his diagnosis depending on your case and your needs. With Cosmetic Tour the bulk of the stay will be at the clinic. Your accompanying person’sstay is 100% free; you will save up to 50% on the 2nd and 3rd surgery + Flight ticket will be refunded up to 200 euro on the 3rd operation.
Type Of Surgery | DESCRIPTION | PRICE (€) | Total length of stay |
---|---|---|---|
FACE SURGERY |
|||
Lifting | Cervico facial lift | 2300 | 6 |
Malar lift | 2150 | 5 | |
Neck lift | 2150 | 5 | |
Temporal facelift | 2150 | 5 | |
Forehead lift | 2150 | 5 | |
Full facelift | 2850 | 5 | |
Full facelift + Blepharoplasty | 3250 | 6 | |
Facial Lipofilling | 1650 | 4 | |
Blepharoplasty | Blepharoplasty 2 eyelids | 1450 | 4 |
Blepharoplasty 4 eyelids | 1650 | 4 | |
Rhinoplasty | Cosmetic rhinoplasty | 2000 | 4 |
Rhinoplasty and septoplasty | 2350 | 4 | |
ethnic rhinoplasty | 2300 | 4 | |
Genioplasty | reduction genioplasty (protruding chin) | 1600 | 4 |
Advancing genioplasty(receding chin) | 2000 | 4 | |
Otoplasty | Prominent ears surgery | 1550 | 4 |
Lips | Lips augmentation | 1600 | 3 |
Lips reduction | 1450 | 3 | |
BREAST SURGERY |
|||
Breast augmentation | Breast augmentation with round implants | 2400 | 4 |
Breast augmentation with anatomic implants | 2600 | 4 | |
Breast augmentation by fat injection | 2250 | 4 | |
Breast lifting | Breast lift with implants | 2650 | 4 |
Breast lift without implants | 2100 | 4 | |
Breast reduction | Ptosis surgery | 2250 | 4 |
Breast implant | Change of breast implant | 2400 | 4 |
Gynecomastia | Breast reduction for men | 1950 | 4 |
Pectoral implants | For men | 2950 | 5 |
BODY SURGERY |
|||
Liposuction | Small | 1650 | 3 |
Average | 1850 | 4 | |
Complete | 2100 | 4 | |
Abdominal | 1850 | 4 | |
Tummy tuck | Tummy Tuck | 2350 | 5 |
Tummy Tuck + liposuction | 2850 | 5 | |
Abdominal mini-lift | 2100 | 5 | |
Lifting | Arms | 1700 | 4 |
Thighs | 1950 | 4 | |
Buttocks | 2950 | 5 | |
Body lift | 3450 | 5 | |
Buttock Augmentation | By implants | 2950 | 6 |
By injection | 1950 | 4 | |
By injection + Liposuction | 2450 | 5 | |
Calf Augmentation | By implants | 2600 | 6 |
By injection | 1950 | 4 | |
INTIMATE SURGERY |
|||
Vaginoplasty | 1500 | 3 | |
Nymphoplasty | 1300 | 3 | |
Hymenoplasty | 950 | 2 | |
Penoplasty lengthening | 1750 | 4 | |
Pénoplasty enlargement by fat injection | 1300 | 4 | |
NON-SURGICAL PROCEDURES |
|||
Botox injection (Allergan) 3 zones (Front + Glabella + Bridle) | 400 | ||
Injection 1 ml Restylane hyaluronic acid of Q.Med | 350 | ||
Injection 2 ml of volumizing hyaluronic acid Restylane of Q.med | 700 | ||
Injection of hyaluronic acid mesolift + vitamins (per session) | 250 | ||
Definitive hair removal with laser (the session) | 250 | ||
Surface or medium peelings (the session) | 200 | ||
PRP Injection (Platelets rich of Plasma) | 350 | ||
HAIR TRANSPLANT |
|||
FUE transplant | 500 – 1000 grafts | 1850 | 2 |
1000 – 1500 | 2000 | 3 | |
1500 – 2000 | 2300 | 3 | |
2000 – 2500 | 2400 | 3 | |
2500 – 3000 | 2900 | 4 | |
FUT Transplant | 500 – 1000 grafts | 1750 | 2 |
1000 – 1500 | 1950 | 3 | |
1500 – 2000 | 2250 | 3 | |
2000 – 2500 | 2550 | 3 | |
2500 – 3000 | 2850 | 3 | |
DENTAL SURGERY |
|||
Dental facet | 285 | ||
Dental implant | 450 | ||
Dental Prothesis | 320 | ||
Dental crown | 320 | ||
Tooth whitening | 350 | ||
Implant +crown with stay | 875 | ||
OBESITY SURGERY |
|||
Gastric Band | 3000 | 5 | |
Sleeve gastrectomy | 4000 | 6 | |
Gastric bypass | 4900 | 10 | |
Assisted Reproductive Technology |
|||
In vitro fertilization | 1950 | ||
In vitro fertilization with stay | 2950 | 14 | |
Artificial insemination | 1000 | ||
Artificial insemination with stay | 1700 | 9 | |
Voluntary Interruption of Pregnancy (Abortion) | 590 | 1 | |
Testicular biopsy | 1400 | ||
Testicular biopsy with stay | 1800 | 3 | |
Normal hysterectomy (removal of the uterus) | 2400 | ||
Cervical hysterectomy or uterine cancer | 3200 | ||
Myomectomy (removal of fibroids) vaginally | 1900 | ||
Laparoscopic myomectomy | 2150 | ||
Myomectomy (open abdominal) | 2350 | ||
EYE SURGERY |
|||
Eye lasik Laser | 1900 | 3 | |
Zyoptix Laser | 1900 | 3 | |
PKR Laser | 1900 | 3 | |
ORTHOPEDIC SURGERY |
|||
Total knee replacement | 4900 | 14 | |
Total hip replacement | 5400 | 14 |